BlackSunUniverse

zurück zur Übersicht

Spieler Highscore Runde 4

Die finale Highscore der Runde 4 zum Rundenende.

PLATZ NAME ALLIANZ PUNKTE FORSCHUNG KAMPF PLANETEN
1 Lord_of_Silence [47R] 223.551 28.520 36.435.152 72
2 Achnee [CE2nd] 209.639 26.456 5.009.751 68
3 NoobAssassin   183.573 27.807 42 58
4 Curt [47R] 178.213 28.143 48.557.266 67
5 Slartibartfast [Bloody] 175.441 27.482 139.676 59
6 Rawwinx [I.C.E.] 166.235 25.511 6.183 64
7 Amaro   163.114 25.304 5.811.108 61
8 Sigmo [I.C.E.] 159.351 23.864 254.416 63
9 TylerD [47R] 158.271 26.800 3.969.444 63
10 Marcel [Bloody] 157.313 26.813 2.479.433 57
11 Wurstmann [Bio-HANF] 156.599 25.335 1.181.483 64
12 Arathorn [Bio-HANF] 151.979 25.155 1.095.400 63
13 Matrose1977 [Banane] 150.906 26.006 3.057.965 61
14 TheCap [Bio-HANF] 148.425 26.394 6.169.658 58
15 Silversurfer [Bio-HANF] 144.242 26.445 18.807 71
16 br@in   142.315 25.478 163.877 59
17 AZO [Bio-HANF] 138.147 25.713 6.551.514 54
18 Hizm [Banane] 136.834 26.345 19.607.067 60
19 Allinat [47R] 130.672 22.642 3.120.405 55
20 eS) [Banane] 129.479 25.402 8.031.248 57
21 Yrr [47R] 127.822 24.553 82.786.195 55
22 Predi [47R] 126.959 24.208 2.767.416 52
23 Ghostrider [Banane] 124.599 23.438 35.051.851 59
24 Pattex [CE2nd] 121.967 26.733 67.552 54
25 Little Hobbit [CE2nd] 117.420 22.319 983 46
26 Crash [I.C.E.] 116.308 22.706 7.563.734 57
27 L-Technology [CE2nd] 113.895 22.999 24.191 57
28 Trafalgar Law [Bloody] 112.690 17.344 6.862.913 52
29 ProfessorX [-[EC]-] 111.886 16.735 22.346 54
30 DaCrasher   109.811 20.450 203.850 53
31 jarjar [Jedi Ritter] 108.101 22.636 100.612 60
32 Gloin [47R] 107.157 23.962 3.183.839 57
33 Devolution   101.378 19.684 1.672.350 41
34 3phasenHass [CE2nd] 98.207 23.628 935.819 51
35 Bayaca   97.434 19.838 3.139.961 43
36 knutter [CE2nd] 95.798 21.503 12.481 44
37 Ebo [SB] 95.624 22.846 2.989.674 46
38 75ggeriebenemoehre [47R] 94.692 20.227 158.691 47
39 GalaxyCommand   94.634 18.010 4.042.248 47
40 gurkenhalsi [I.C.E.] 93.195 20.407 21.130 54
41 NewBornKing [1MHC] 92.408 18.815 2.297.989 37
42 Alien [CE2nd] 90.591 22.232 170.467 46
43 chakotay   89.469 17.776 189.474 35
44 Letsfetz [SIM] 86.362 21.228 115 36
45 Abovo [Bloody] 85.640 21.591 1.840.701 46
46 kpt_sparrow   83.911 22.256 0 45
47 Gattler   83.524 18.387 837 51
48 Efmmoh   83.270 17.502 19.255 43
49 star trek 1 [I.C.E.] 82.231 19.298 2.204 42
50 Bullwight   81.885 18.135 133.768 46
51 Rainer [Bio-HANF] 80.971 21.788 13.325 49
52 Lightbringer [1MHC] 80.147 15.868 274.806 35
53 Gentleman1 [47R] 80.067 18.412 0 41
54 CrImE [Bio-HANF] 77.983 18.485 13 41
55 Eliminator   76.854 15.977 604.850 31
56 Flotz [Bloody] 76.183 18.671 1.042.329 34
57 ruberduck   76.174 18.792 7.860 46
58 Fluor   75.616 15.783 265.719 31
59 Nabhari   73.057 13.897 152.753 36
60 CAM   71.174 16.782 66.543 43
61 OhmeinGott [Bloody] 67.680 17.537 11.937.793 32
62 Revan   67.678 20.922 9.614 39
63 kinoto [CE2nd] 66.769 18.729 212.231 39
64 sandrine [PiB] 65.421 15.082 164.196 33
65 Tetrapack   65.217 16.503 281.422 21
66 Zofe   64.743 17.537 330.611 31
67 Schoepfer   62.071 17.374 0 31
68 Darkness   57.536 19.252 321.238 24
69 general_salmen   56.210 15.720 4.251 33
70 Padasjoki   55.218 12.797 153.286 26
71 Lincoln29 [FC] 53.616 14.907 381 28
72 Weazle [-[EC]-] 49.347 13.602 16.458 35
73 bremer [-BP-] 47.422 9.449 31.506 27
74 Iskender   46.522 13.551 1.906 30
75 yutton   46.026 13.317 6.367 23
76 dark_lord [I.C.E.] 45.289 16.898 543.329 26
77 blackbat [Bio-HANF] 44.437 17.986 117 30
78 Ghompad   43.046 12.134 490 22
79 Gabcsi   42.031 15.169 323.443 32
80 biertrinker   41.467 8.912 1.020 20
81 Subseven [Bloody] 40.528 11.496 131.866 23
82 derMerry [Bloody] 39.607 10.343 1.773 28
83 Destruction Lord   39.021 16.290 24.914 16
84 Aggers1990 [Bloody] 38.493 11.845 45.525 34
85 Krain   37.224 11.837 25.820 25
86 Simplicissimus [-[EC]-] 36.896 9.657 22.836 35
87 jabba [SML] 35.590 15.553 5.584 16
88 Seven91   33.735 11.841 42.547 23
89 Jaden2008 [RF] 30.799 10.327 0 20
90 WildChild   28.669 9.062 214 27
91 bettler [Bio-HANF] 25.477 11.591 2 13
92 Wolfhard   24.987 9.029 5.442 20
93 squeek [Jedi Ritter] 24.630 10.514 917 13
94 Vatra Dornei   24.403 8.718 570 18
95 Sternenhase   22.795 9.132 20.691 19
96 Dart Vader   21.291 8.611 26.360 23
97 T_Snake [Bio-HANF] 20.507 12.903 261 6
98 Tsuki [Bloody] 19.987 6.282 151.040 12
99 Barongirl [-[EC]-] 19.243 5.929 671 13
100 Momoko [Momo] 19.098 9.943 26.048 7
101 can007 [SML] 18.940 10.936 1.580 7
102 Biohazard [SML] 18.938 8.968 1.480 13
103 Sgt.Moody   17.703 5.284 482 17
104 dark star [I.C.E.] 16.221 6.410 8.418 10
105 Isklar   14.624 5.594 2.756 10
106 Skyliner/Yippie_Kyo [=LDC=] 13.953 6.241 10.633 7
107 Fox   11.600 3.028 3.470 10
108 Neverending   11.497 4.491 313 6
109 Tize [Bloody] 11.203 5.225 1.799 12
110 vonkaltenberg [WC58] 9.480 5.200 190 6
111 elbart   8.568 3.103 0 10
112 Waver   8.411 7.115 1.247 1
113 kolowski   8.279 4.255 12 6
114 siLak90 [=LDC=] 8.124 3.879 11 5
115 Paus   7.085 4.002 31 6
116 Geronimo [Bloody] 6.954 3.568 161 7
117 Fleksn   6.734 5.917 0 1
118 felix-meister   6.476 2.782 2 7
119 DaVESTOR   5.984 2.800 149 6
120 Drops   5.821 3.236 0 6
121 Curiel [-E-] 4.978 2.892 147 5
122 BSVWITTENBERGE1990   4.623 3.050 0 5
123 ASIM   4.599 2.457 316 5
124 Borbo   3.830 2.594 0 5
125 Thalelgrin   3.629 3.101 16 1
126 Tormund   3.623 2.225 0 5
127 CyberButter   3.397 2.116 227 5
128 Randulf   3.351 2.762 36 2
129 Pck   3.323 2.601 22 4
130 Riverman   3.154 1.920 692 5
131 Sagittarius [*~L B~*] 2.958 1.669 70 5
132 Urlauber   2.934 2.398 28 1
133 ewoxs   2.847 2.229 63 1
134 Wackeldackel83   2.801 2.057 0 2
135 xeNo   2.761 1.097 56 6
136 [UPEC] Favour   2.760 2.037 70 1
137 mrmitkanister   2.598 1.532 14 2
138 SteinApfel   2.551 1.922 17 1
139 Gentleman   2.440 1.923 179 1
140 Tanztheater   2.386 1.812 0 1
141 EWON (Ec)   2.310 1.604 8 2
142 el_supreme   2.200 1.718 0 1
143 Sausack   1.972 1.294 0 2
144 C0re-Catcher   1.946 1.350 0 1
145 frodo22   1.854 1.303 107 3
146 Anjoprateado   1.846 1.413 192 1
147 zhuki   1.841 1.325 0 1
148 GordonGekko   1.779 698 50 5
149 SkyOpi69 [CE2nd] 1.622 1.244 6 1
150 alfred.e.   1.568 1.180 0 1
151 CooperateRebel   1.487 1.066 0 1
152 jamesonii   1.231 850 3 1
153 ed-1988   1.205 813 33 1
154 Benjid   1.168 831 16 1
155 sirrubberduck   1.068 876 0 1
156 Rafiki   1.062 773 1 1
157 Mystryx   969 750 0 1
158 Ultrich   923 566 3 1
159 Mr Black   897 628 12 1
160 Ramirya   867 510 0 1
161 Nomad   865 435 0 1
162 O-Saft   796 562 0 1
163 karo11   760 462 143 1
164 A.M.S.T.A.F.F.   725 550 0 1
165 augustiner   717 518 0 1
166 X-Lycian   715 460 0 1
167 Pingu   674 516 61 1
168 Muzx   668 455 0 1
169 new01   555 355 0 1
170 PFault   532 426 0 1
171 Krieger_Lord   461 368 0 1
172 Thunfisch   356 100 0 1
173 Dunetiger   340 255 0 1
174 wilson   304 250 0 1
175 Bash3r   299 210 0 1
176 Uwinho   253 125 10 1
177 Antrieb   248 200 0 1
178 Trapper   160 100 0 1
179 illiach   159 100 0 1
180 NoiZeBeAsT   146 100 0 1
181 Abalister   145 0 0 1
182 knorrzz   137 100 0 1
183 Einherjar   116 0 0 1
184 Yuiji   102 0 0 1
185 Joschi-m   74 0 0 1
186 Silverstar [TDF] 66 0 0 1
187 Juan   56 0 0 1
188 Ozymandias   51 0 0 1
189 Kilbuper   44 0 0 1
190 Drakor   43 0 0 1
191 friesi   40 0 0 1
192 Galdor   34 0 0 1
193 n00bkiller   34 0 0 1
194 OliverH84   33 0 0 1
195 Zarvas   30 0 0 1
196 Fansana   28 0 0 1
197 AnaSon   26 0 0 1
198 CreedRulez   24 0 0 1
199 harro   23 0 0 1
200 bosko   21 0 0 1
201 Levania [{-A-}] 20 0 0 1
202 SilverPhoenix [SOTS] 19 0 0 1
203 Serpia   16 0 0 1
204 Taugenichtz   14 0 0 1
205 brody [qqq] 14 0 0 1
206 Schlaffi   13 0 0 1
207 thoregon   13 0 0 1
208 chucky386   13 0 0 1
209 trunkenmaster   12 0 0 1
210 Sintiar   12 0 0 1
211 Schaja   12 0 0 1
212 Anijom   12 0 0 1
213 azumba   12 0 0 1
214 Harganok   12 0 0 1
215 Buba   12 0 0 1
216 blackone   12 0 0 1
217 DylanHunt [IC] 12 0 0 1
218 DaBu [Test] 11 0 0 1
219 Fedaykin   11 0 0 1
220 Paradox   11 0 0 1
221 judon   11 0 0 1
222 Robin   11 0 0 1
223 Norman1987   11 0 0 1
224 Nerus   11 0 0 1
225 Bl4ck4ng3lx   11 0 0 1
226 Boecke   10 0 0 1
227 Ghosty   10 0 0 1
228 ee10000   10 0 0 1
229 Jaob   10 0 0 1
230 X-Tro   10 0 0 1
231 Kaldoran   10 0 0 1
232 Kingsgard   10 0 0 1
233 Nagato   10 0 0 1

zurück zur Übersicht