BlackSunUniverse

zurück zur Übersicht

Spieler Highscore Runde 3

Die finale Highscore der Runde 3 zum Rundenende.

PLATZ NAME ALLIANZ PUNKTE FORSCHUNG KAMPF PLANETEN
1 Little Hobbit [CE2nd] 204.606 26.573 871 60
2 Lord_of_Silence [Muchten] 174.892 28.993 33.209.697 64
3 Wurstmann [Bio-HANF] 172.732 24.496 313.942 62
4 Narf [CE2nd] 171.870 26.427 8 65
5 Amaro [Muchten] 164.443 26.914 1.042.730 60
6 AZO [Bio-HANF] 159.833 26.597 11.165.475 61
7 Hizm [Muchten] 151.785 27.047 14.705.739 61
8 L-Technology [CE2nd] 148.367 23.711 13 53
9 TheCap [Bio-HANF] 148.089 21.503 2.987.498 57
10 Sigmo   135.841 23.061 6.917 55
11 Suff [Muchten] 132.288 20.832 17.963.092 65
12 Sgt.Moody [Bio-HANF] 130.486 24.790 3.273.780 56
13 eS) [Bio-HANF] 129.422 26.204 5.910.133 58
14 Arathorn [Bio-HANF] 126.634 27.202 41.700 60
15 knutter [CE2nd] 125.497 21.659 1 53
16 gurkenhalsi   125.380 23.048 450.756 52
17 Slartibartfast [Silence] 123.789 27.874 1.323.055 53
18 Curt [47R] 120.597 24.398 0 50
19 ScethHelbringer [Bio-HANF] 120.392 24.805 642.788 48
20 Matrose1977 [Silence] 119.113 25.427 6.367.481 53
21 NoobAssassin [Muchten] 112.766 27.661 28.530 55
22 Ghostrider [Silence] 110.689 22.748 10.015.270 59
23 Letsfetz [Muchten] 109.190 22.613 4 51
24 Pattex [CE2nd] 108.796 26.438 320.295 51
25 Arlan [Silence] 105.972 25.822 895.506 55
26 Yrr [Muchten] 105.945 24.622 30.477.214 58
27 Sky [Silence] 104.566 23.350 1.916.330 53
28 Silversurfer [Bio-HANF] 101.721 28.877 8.449.913 64
29 Gloin [47R] 100.967 26.018 3.544.034 49
30 Kilbuper   100.717 21.532 63.010 50
31 klabauta [Silence] 100.388 24.692 1.081.199 55
32 3phasenHass [CE2nd] 100.056 25.366 2.869.071 58
33 BoeserBastie [Silence] 98.681 23.019 122.216 53
34 Ebo [SB] 95.024 22.808 662.372 47
35 Predi [Muchten] 94.317 25.112 24.259.482 49
36 DarkDiesel [SML] 92.804 23.011 229.342 51
37 Alien [CE2nd] 91.906 22.066 256.135 41
38 airknigth [Silence] 91.178 22.906 10.174.484 50
39 SUNzsider [Bio-HANF] 87.625 23.169 427.188 46
40 Allinat [Muchten] 86.841 22.273 19.578.521 47
41 TylerD [47R] 85.059 23.956 7.324.286 51
42 jarjar [Jedi Ritter] 81.884 18.874 14.757 50
43 kpt_sparrow   80.964 19.071 0 46
44 Biohazard [SML] 79.850 20.850 38.280 48
45 Revan [SML] 78.200 21.998 1.091.404 51
46 tripleho   76.140 18.396 37.706 44
47 NewBornKing   72.509 17.251 2.230.351 32
48 CAM   72.436 20.074 332.394 44
49 Allen   71.971 17.024 444.550 30
50 dark_lord [SoC] 69.278 19.652 1.156.199 50
51 Lightbringer   68.728 15.224 760.053 32
52 Fluor   63.498 13.638 136.489 27
53 sandrine [PiB] 62.463 13.234 54.910 30
54 Rainer [Bio-HANF] 62.289 23.574 784.543 44
55 Eliminator   59.007 12.494 65.810 28
56 Pingu   58.730 17.664 9 52
57 Cait [47R] 58.151 18.148 905.841 33
58 can007 [SML] 58.072 17.972 22.800 35
59 Destruction Lord [SoC] 58.004 18.610 100.819 41
60 Urlauber [Silence] 57.146 21.608 1 31
61 Bullwight   56.076 15.025 32.356 37
62 kinoto [CE2nd] 56.001 19.880 140.944 37
63 Devolution   54.320 13.490 122.745 31
64 CrImE [Bio-HANF] 51.816 19.464 7 31
65 Toffie [Silence] 51.164 18.500 357.856 35
66 Geometrios [-E-] 51.024 17.098 598 50
67 Cain0r   50.968 15.771 3.282 35
68 GalaxyCommand [SITH] 50.417 12.952 2.911.321 31
69 Mike Gecko [PSI] 50.152 16.700 12 24
70 Edin   49.646 15.704 20.200 32
71 blackbat [Bio-HANF] 49.609 22.089 73.245 34
72 phael.IKS [PSI] 47.434 18.297 623 26
73 jabba [SML] 44.752 14.829 22.936 37
74 DaVESTOR   43.914 14.274 56 23
75 Marcel [Bio-HANF] 42.871 9.095 0 29
76 Rafiki [CE2nd] 42.807 11.548 6.569 31
77 Riverman   40.070 14.334 341.157 27
78 FrankTank   40.053 13.552 11.436 48
79 Jaden2008 [Bio-HANF] 39.195 13.159 0 26
80 Curiel [-E-] 38.115 16.313 117 28
81 Bert   35.637 13.193 5.280 24
82 xeNo   33.536 11.431 90.027 23
83 Gabcsi   30.547 13.014 236.598 24
84 chakotay   29.424 10.164 6.520 21
85 yutton   29.349 10.966 53.609 14
86 bettler [Bio-HANF] 29.107 10.429 0 17
87 T_Snake [Bio-HANF] 28.050 14.109 2.514 14
88 Bayaca   24.526 10.604 38.156 13
89 biertrinker   24.368 7.570 0 20
90 S.DRAGON [TRUST] 24.046 11.786 17 18
91 Nabhari   23.927 8.930 1.314 16
92 BigAl [PSI] 23.366 10.958 0 13
93 Asterix   22.972 9.630 3.193 20
94 Paus   20.255 10.877 13.082 17
95 Anubis [TRUST] 19.931 7.993 881 23
96 br@in   18.953 6.171 0 20
97 Tetrapack   18.949 9.139 28.191 10
98 Sternenhase   18.163 7.723 16.964 18
99 Quaicon [SITH] 17.927 9.173 2.777 13
100 DaCrasher   15.892 7.224 61.775 10
101 ewoxs [Lenfer] 15.606 9.606 162 6
102 Iskender   15.155 6.547 17.877 11
103 Machello [-=BLS=-] 14.688 8.897 0 14
104 Alaister   14.633 7.094 4.942 9
105 vonkaltenberg   13.759 8.632 26.700 9
106 Padasjoki   13.440 6.243 14.089 10
107 SarokM   12.972 4.976 3.532 17
108 Koopa [SWAG] 12.376 5.588 9 13
109 Flotz   12.188 5.828 12 10
110 spacy   11.941 6.940 11.359 5
111 Juma0102   11.534 3.082 13 21
112 Andy   11.229 5.149 4.587 6
113 Momoko_Tsugunaga   10.701 6.596 4.586 5
114 WildChild   10.393 5.097 837 7
115 GordonGekko   10.251 3.576 5.225 13
116 Krain   9.969 4.021 2.649 6
117 cozy   9.799 3.040 243 14
118 Dart Vader   9.646 5.730 17 9
119 Vatra Dornei   9.347 4.305 2.882 5
120 Juan   9.085 7.700 0 1
121 Salocin   8.869 5.310 2 6
122 OliverH84   8.310 3.327 2.309 10
123 ger-chaos [BC] 7.554 2.047 20 6
124 syntix [SWAG] 7.262 3.658 1 10
125 chegga   7.151 3.338 991 5
126 Bash3r   6.674 3.099 0 7
127 Mangara   6.408 2.913 212 6
128 SkyOpi69 [CE2nd] 6.326 3.642 6 5
129 MegaBaerbel [CE2nd] 6.083 3.917 0 5
130 Knight Commander   5.958 4.541 10 5
131 Rawwinx   5.772 3.936 6 4
132 crazyanything   5.717 2.880 94 6
133 Cami [-=BLS=-] 5.713 3.251 0 7
134 Isomaster   5.531 2.783 0 6
135 snoopy12   5.279 3.094 3.227 5
136 RimBim   5.158 2.505 0 5
137 APU [BC] 4.889 2.186 29 9
138 Passionata   4.852 2.119 78 6
139 blackjesus   4.409 2.471 70 5
140 Fleksn   3.249 2.407 0 1
141 brody [qqq] 3.202 2.569 294 1
142 NickPicks   3.091 1.310 14 6
143 krachbummente   2.930 1.577 120 5
144 Gattler [Silence] 2.846 2.375 0 1
145 NiGhTx   2.774 2.061 86 4
146 Westbf [SoC] 2.729 1.671 93 5
147 jens   2.417 1.760 0 3
148 AlfredKnockout   2.247 1.671 198 1
149 Blackdog   2.129 1.595 4 1
150 Eagle1   1.916 1.283 130 1
151 Coodio [AND] 1.901 1.503 140 1
152 NoiZeBeAsT   1.668 1.299 2 2
153 Mark [G-S-L] 1.644 1.250 62 1
154 Midir   1.637 920 0 2
155 Searcher   1.446 1.219 0 1
156 Zanji   1.416 1.025 295 1
157 BUD [UG] 1.362 862 6 2
158 general_salmen   1.334 828 48 1
159 Curare   1.301 1.006 75 1
160 Buba   1.269 1.030 8 1
161 Schlaffi   1.105 769 168 1
162 killerhai   1.059 884 0 1
163 BassTea   1.036 782 0 1
164 Schrapsel   954 604 4 1
165 phy   939 725 101 1
166 Fuente   852 603 0 1
167 Darkness   848 554 0 1
168 apm   824 563 9 1
169 Bumblebee   811 420 40 1
170 QFireball   801 538 6 1
171 Darrg   753 597 0 1
172 NDeven1988   742 384 0 1
173 Gentleman   695 428 0 1
174 Ultrich   651 516 0 1
175 VR46   632 406 0 1
176 TheCrazyDog   590 429 0 1
177 morgane   490 408 0 1
178 Nemo   483 350 0 1
179 Ice2806   483 350 0 1
180 BSVWITTENBERGE1990   479 315 0 1
181 Clanner   473 270 0 1
182 bautschi   444 350 0 1
183 Saruman   349 255 0 1
184 Neverending   346 255 0 1
185 mirsagen   338 216 263 1
186 Bosura   329 216 0 1
187 nevs25   320 216 0 1
188 Arion [AF] 304 200 0 1
189 DylanHunt [IC] 301 210 16 1
190 Vegeta   294 200 0 1
191 Nagato   287 206 0 1
192 Klaja   249 200 0 1
193 Tauriel   148 100 0 1
194 Mira   141 105 0 1
195 Schlaffie   116 100 0 1
196 Branco [ih] 108 0 0 1
197 Casheen   80 0 0 1
198 Schlegelii   76 0 0 1
199 thommy47   76 0 0 1
200 Mr.Panda   66 0 0 1
201 Ubushi   64 0 0 1
202 Nomad   60 0 0 1
203 Master Seven   56 0 0 1
204 Qui-Gon-Jinn   55 0 0 1
205 schicks   54 0 0 1
206 Karmageddon   52 0 0 1
207 Teitoku   48 0 0 1
208 PerryRhodan   43 0 0 1
209 WeltenFresser   42 0 0 1
210 fettifettfett   34 0 0 1
211 unload   34 0 0 1
212 n00bkiller   32 0 0 1
213 Crasher   31 0 0 1
214 Virus   25 0 0 1
215 Findegil   22 0 0 1
216 Krasus   21 0 0 1
217 Snake Plissken   20 0 0 1
218 bljaaaaaaaad   18 0 0 1
219 Legolas   18 0 0 1
220 Zankioh   16 0 0 1
221 ManiacVooDoo   16 0 0 1
222 dragon1907   14 0 0 1
223 Hamsterbacke   14 0 0 1
224 Sun Tsu   14 0 0 1
225 Cyberdragon   14 0 0 1
226 Mexxowings   13 0 0 1
227 airtime   13 0 0 1
228 Trinity   13 0 0 1
229 Starlord   13 0 0 1
230 Dreamer   13 0 0 1
231 Clubby   13 0 0 1
232 leon   13 0 0 1
233 wombel [HdvT] 13 0 0 1
234 nexx   13 0 0 1
235 DerKrieger   12 0 0 1
236 Achnee [CE2nd] 12 0 0 1
237 Frontschwein   12 0 0 1
238 Tryko [B2D] 12 0 0 1
239 Balu   12 0 0 1
240 DerMaechtige   12 0 0 1
241 Wayne   12 0 0 1
242 Angmar   12 0 0 1
243 Spartakus   12 0 0 1
244 knuu   12 0 0 1
245 Mr.Derp   12 0 0 1
246 Fenris8   12 0 0 1
247 Thimblerigger   12 0 0 1
248 Amandil [BC] 12 0 0 1
249 Zeroore   12 0 0 1
250 smiley123   12 0 0 1
251 Störtebecker   11 0 0 1
252 Tartaros   11 0 0 1
253 XJanX   11 0 0 1
254 OiSkin69   11 0 0 1
255 Pano   11 0 0 1
256 Luca   11 0 0 1
257 Gifti   10 0 0 1
258 Wolf259   10 0 0 1
259 marcel@adamczyk.sk   10 0 0 1
260 wolle   10 0 0 1
261 JoeDenso   10 0 0 1
262 CS_Noob   10 0 0 1
263 Wildeaxt   10 0 0 1
264 DaBu [Test] 10 0 0 1
265 Infiltrator   10 0 0 1
266 SeXModE   10 0 0 1
267 Fisick   10 0 0 1
268 ParadisoApfel   10 0 0 1
269 GB3K   10 0 0 1
270 Bau   10 0 0 1
271 Pr3t0   10 0 0 1
272 Asmodis   10 0 0 1
273 Krypton   10 0 0 1
274 Avizare   10 0 0 1
275 DerMautz   10 0 0 1

zurück zur Übersicht