BlackSunUniverse

zurück zur Übersicht

Spieler Highscore Runde 2

Die finale Highscore der Runde 2 zum Rundenende.

PLATZ NAME ALLIANZ PUNKTE FORSCHUNG KAMPF PLANETEN
1 NoobAssassin [TRFS] 295.535 33.634 14.757.155 70
2 AZO [Bio-HANF] 284.889 33.465 30.834.738 66
3 nexx   276.271 31.251 13.137.978 66
4 Little Hobbit [CE2nd] 265.344 31.753 2.928.511 63
5 Wurstmann [SML] 257.563 27.254 18.266.252 65
6 Lord_of_Silence [4SG] 253.533 35.582 87.614.892 67
7 Biohazard [SML] 251.937 28.217 1.077.699 64
8 Und [Bio-HANF] 247.565 26.209 25.226 62
9 gurkenhalsi   237.921 29.287 13.572.233 66
10 ScethHelbringer [Bio-HANF] 231.172 29.117 9.170.628 63
11 Matrose1977 [*~L B~*] 230.117 31.672 38.237.677 65
12 Predi [4SG] 229.290 26.469 95.483.249 59
13 knutter [CE2nd] 227.056 26.696 137.422 60
14 Gloin [VS] 220.552 34.011 154.405.948 74
15 Arathorn [Bio-HANF] 218.658 31.521 9.696.437 65
16 jarjar [Jedirat] 212.767 28.463 899.720 68
17 Amaro   210.588 34.041 26.409.233 65
18 Silversurfer [Bio-HANF] 210.140 32.236 149.011.109 67
19 Pattex [CE2nd] 208.604 32.769 650.092 65
20 Letsfetz [TRFS] 207.312 27.656 5.168.885 65
21 Sastkryptlox [4SG] 199.431 32.651 171.074.145 65
22 Curt [Bio-HANF] 196.119 32.717 104.117.393 65
23 Isomaster [SML] 193.479 25.484 165.840 64
24 L-Technology [CE2nd] 183.957 30.078 1.182.891 60
25 DarkDiesel [SML] 183.066 30.529 28.979.240 58
26 TylerD [47R] 179.589 32.454 105.992.543 64
27 Salocin [Bio-HANF] 179.417 28.923 44.119.240 58
28 Cait [47R] 178.262 30.578 9.923.234 56
29 Levi [4SG] 177.655 32.121 48.584.412 62
30 eS) [Bio-HANF] 176.498 27.878 50.801.629 61
31 Ubriehl [SML] 170.306 24.615 516.057 61
32 SUNzsider [G-S-L] 168.293 31.776 19.483.093 62
33 Allinat [TRFS] 158.403 26.474 66.702.137 59
34 CrImE [Bio-HANF] 154.234 28.243 2.649.683 57
35 can007 [SML] 153.919 24.186 726.006 59
36 3phasenHass [CE2nd] 153.086 29.482 4.313.978 65
37 Yrr [4SG] 148.795 34.098 216.494.309 60
38 bautschi [PSI] 148.051 26.963 4.579.757 59
39 Juan [Bio-HANF] 147.715 29.204 24.020.720 65
40 Rafiki [CE2nd] 147.529 26.898 11.076.774 53
41 Narf [SoC] 144.427 25.968 18.129.794 57
42 ruberduck [SML] 140.908 23.724 192.837 51
43 Achnee [CE2nd] 138.958 26.097 1.046.397 47
44 Fluor   134.626 23.651 7.869.550 52
45 Neschan [CE2nd] 133.214 22.468 4.314.816 53
46 BadBoyBill [CE2nd] 132.533 26.551 3.235.435 60
47 Mike Gecko [PSI] 130.501 25.860 575.641 49
48 DaVESTOR   125.966 22.583 9.515.430 50
49 wiry [CE2nd] 124.793 25.136 0 56
50 stoefn [G-S-L] 124.305 28.248 607.243 59
51 NewBornKing   118.422 21.249 20.221.363 40
52 jabba   117.375 21.796 852.843 50
53 sandrine   117.007 23.453 7.955.563 42
54 Gabcsi   116.108 27.479 10.562.161 57
55 Curiel [-E-] 115.684 24.307 138.917 52
56 Eliminator   115.301 23.005 9.854.368 41
57 BigAl [PSI] 114.363 22.344 220.081 50
58 killerhai   112.553 21.069 838 44
59 Bert   111.887 24.734 69.491 52
60 Rainer [Bio-HANF] 111.689 25.509 654.274 50
61 phael.IKS [PSI] 111.129 23.893 2.583 49
62 Apofiss [TRUST] 111.098 22.088 2.938.210 49
63 Defqon [Bio-HANF] 106.101 29.198 1.315.888 57
64 Odinsger [*~L B~*] 104.666 22.441 3.832.527 52
65 Jaden2008 [Bio-HANF] 102.267 23.928 889.684 55
66 Anubis [TRUST] 102.230 25.016 548.232 51
67 Lightbringer   102.141 16.532 417.732 39
68 kpt_sparrow   100.344 22.944 0 56
69 Westbf [SoC] 97.629 23.406 1.061.412 51
70 Destruction Lord [SoC] 96.462 23.401 1.622.022 61
71 bettler [Bio-HANF] 96.289 22.030 28 57
72 jeff_smart [G-S-L] 95.041 24.690 43.507 56
73 SNakeANgel [Bio-HANF] 92.455 21.817 11.382.555 49
74 S-n-a-k-e [Bio-HANF] 92.149 24.011 3.759.589 45
75 Snow   91.935 22.383 3.988.311 52
76 buckaroo [VS] 90.437 23.127 10.500.129 40
77 dark_lord [SoC] 89.196 22.940 10.213.910 51
78 Panther   87.470 21.251 194.154 44
79 leonardo63   85.484 21.607 165.016 35
80 Alien [CE2nd] 83.900 24.806 1.077.977 48
81 präsi   81.261 20.629 643.835 43
82 Schoepfer   79.085 23.589 102.725 36
83 kinoto [CE2nd] 74.126 21.063 936.136 47
84 blackbat [Bio-HANF] 73.568 22.863 341.203 33
85 sonic2003   71.587 22.650 4.423.769 46
86 brody [qqq] 70.675 17.276 88.691 43
87 hans_wurst   64.877 20.954 1.466.077 53
88 Iapetos   60.018 18.213 693.160 37
89 raysonnengott   59.070 16.247 129.606 33
90 Keule   56.148 13.964 7.865 34
91 CreedRulez [BUMM] 55.031 16.202 37.364 36
92 NiGhTx   53.054 17.866 61.261 33
93 crazyanything   52.144 18.219 151.045 37
94 Moses [friends] 50.161 11.723 16 53
95 ArsNemini [CE2nd] 49.124 13.062 282.828 46
96 Geometrios [-E-] 48.927 17.290 2 53
97 bunterhund   48.822 12.577 197.775 34
98 Kassiopeia [*~L B~*] 47.910 16.171 55.134 44
99 Bob_n00b   47.243 15.249 1.432.181 41
100 Kilbuper   45.259 16.028 15.311 27
101 Dark_Shadow   42.170 8.077 10.365 36
102 Flotz   40.167 12.176 7.558 25
103 lipper666   39.148 16.024 13.480 31
104 Crusher   37.916 13.975 163.486 20
105 Karmageddon   37.216 13.669 131.803 24
106 nickpicks84   36.103 12.404 279.817 23
107 ewoxs [Lenfer] 35.598 15.967 545 30
108 Zaebos   34.695 11.478 134.381 35
109 Stunner   32.525 8.565 4 25
110 augustiner   32.518 13.079 4.690 27
111 floetty [Nexus] 32.482 10.466 2.600 26
112 DaBu   32.327 12.591 26.565 18
113 General Vollmacht   32.025 13.668 114.107 26
114 T_Snake [Bio-HANF] 31.793 15.794 184 12
115 biertrinker   30.517 14.281 7.470 11
116 Constructor   30.290 14.774 9.678 14
117 S.DRAGON [TRUST] 29.896 12.617 3.669 24
118 Fleksn   29.831 11.386 7.131 21
119 PerryRhodan   29.826 16.244 58.132 14
120 Chuck   29.779 9.557 61 34
121 F.G. [CE2nd] 29.093 14.167 11.619 29
122 vonkaltenberg   28.576 14.086 45.325 25
123 Sagittarius [*~L B~*] 26.723 13.942 10.609 21
124 predator   26.500 8.539 741 27
125 LyGor   24.448 9.982 1.252 16
126 3st   24.345 13.110 772 15
127 Captain-Kirk   24.102 11.585 1.300 16
128 gost   23.924 12.366 22.918 13
129 Bore   23.866 15.216 14.301 6
130 Neverending   23.254 22.020 231.734 1
131 vip990 [Nexus] 22.525 8.324 1.006 19
132 GSL MegaBlue [G-S-L] 22.524 8.526 683 16
133 Sternenhase   22.002 9.598 5.379 21
134 xeNo   19.959 6.563 1.652 14
135 bengel [CE2nd] 19.925 7.806 1.102 19
136 Ysara Kor   19.340 9.759 32 7
137 sirseven   19.071 7.353 16 20
138 Sam Witwicky   18.864 10.095 249.911 9
139 Castiel   18.749 8.440 4.575 15
140 VR46   18.433 9.041 644 8
141 Doc   18.223 18.223 5.736 0
142 SkyOpi69 [CE2nd] 15.886 10.385 8 5
143 BUD [UG] 15.798 8.688 191.239 16
144 ManiacVooDoo   14.764 8.506 14 18
145 Memy_Selfandi [B_H] 14.594 8.422 1.460 5
146 Clou   13.709 7.861 173 12
147 n00bkiller   13.432 12.359 15.417 1
148 Example257   13.381 6.694 42 9
149 Bash3r   12.528 5.561 0 10
150 thoregon   12.457 8.661 3.045 3
151 Dreamcatcher   12.128 7.700 124 4
152 Sarius   11.916 5.353 7.720 13
153 Mira   11.771 7.102 147 8
154 Xagrath   11.740 4.753 735 6
155 pavaldo   11.613 7.076 1.932 7
156 Mixx   11.531 4.253 15 12
157 Feyd-Rautha   11.374 7.141 34.376 3
158 snoopy12 [S-F] 11.307 7.192 1.168 10
159 Hewalump [Sheep] 11.211 5.554 32 8
160 Sarge   11.173 3.593 20 10
161 Tryko [B2D] 11.139 8.659 210 4
162 Yodasheep [Sheep] 10.861 6.639 6 7
163 STu. [] SI [] 10.832 5.735 140 7
164 Dunetiger [DS] 10.782 4.606 8.219 14
165 Buba   10.642 8.141 19 2
166 Siegie [B_H] 10.547 7.075 366 3
167 reefatree [B2D] 10.475 7.457 6 6
168 Mara Salvatrucha [*~L B~*] 10.213 5.034 45.255 6
169 DerMautz   10.110 5.701 1.421 7
170 Spocky   9.917 7.159 92 4
171 Urlauber [D2l3] 9.827 3.654 97 8
172 Harganok   9.804 7.894 163 2
173 SKA   9.280 4.459 701 10
174 MongoJoe   9.228 5.276 3.946 7
175 Asterix [S-F] 9.208 5.319 119 6
176 Toilettengesicht [MDMA] 8.875 4.279 26.045 10
177 DandaMan186   7.824 3.747 16.231 8
178 Mond_Monkie [-A-] 7.508 4.080 592 5
179 Krieger-Lord [Silence] 7.494 3.413 464 11
180 MoohJo   7.371 4.305 1.528 7
181 DarkPhoenix   7.303 3.554 33 5
182 BUMMcK   7.242 6.310 5 1
183 MellowMeadow   7.242 3.724 0 5
184 Vaydis   7.093 3.804 8.326 10
185 lipper   6.872 4.664 22 7
186 Mangara   6.577 2.850 0 10
187 Imperator   6.530 5.143 617 2
188 Schlaffi   6.334 3.077 0 5
189 naf   6.231 3.640 27 5
190 Yggdrasil [D2l3] 6.164 3.564 0 4
191 Revan   5.750 3.804 10 7
192 HSB [Sheep] 5.629 4.230 0 2
193 Commander Mopps [D2l3] 5.601 4.487 0 2
194 Spymonk [D2l3] 5.578 2.733 82 6
195 Morphanature   5.505 3.976 0 5
196 inuit   5.443 4.328 12 1
197 Master Gandalf [ILM] 5.305 2.276 0 4
198 Pano   5.279 4.488 294 2
199 Wercon   5.200 2.481 240 7
200 Utherum   4.956 2.169 74 5
201 Sourceforge [~{BD}~] 4.902 3.354 816 7
202 Lennier   4.796 3.201 2 5
203 HerrKaleun   4.693 3.148 395 2
204 ROKKKO69 [MDMA] 4.688 2.291 269 5
205 Störtebecker   4.660 3.547 29 2
206 BreiterStein [MDMA] 4.579 2.160 625 5
207 fortunafa   4.440 3.614 1 3
208 FamousDuke   4.328 2.306 0 6
209 Arthur   4.281 3.113 8 5
210 DerMaechtige   4.133 2.088 0 6
211 Acces   3.961 3.007 0 2
212 sascha   3.956 2.990 0 2
213 Kepax   3.884 2.791 262 5
214 Hartmann   3.821 2.985 48 4
215 Max²   3.707 2.322 0 6
216 VFLBorusse   3.645 2.493 0 5
217 Lord_of_Tilt   3.550 2.784 0 2
218 Luke_Devon   3.536 2.291 3.252 1
219 Cobi   3.491 2.702 629 1
220 unload   3.448 2.084 252 5
221 ANGELofDESTINY   3.423 2.574 483 2
222 exca [Sheep] 3.242 2.193 0 2
223 Montazar   3.239 1.894 0 5
224 Kandoral   3.202 2.143 80 3
225 rookie4ever   3.186 2.107 11 3
226 Zal   3.059 1.887 0 5
227 HellNight   2.992 2.253 168 1
228 LordMalekith   2.890 1.745 0 5
229 falke299   2.751 1.938 0 5
230 Nirvana   2.746 2.206 18 2
231 drogon [~TRG~] 2.724 2.105 31 1
232 manne   2.605 1.806 0 2
233 ronnieDarko   2.552 804 26 2
234 PG-Bau   2.507 2.129 0 1
235 mannsens   2.481 1.869 0 4
236 baerly   2.393 1.818 0 1
237 Erik   2.305 1.753 130 4
238 KORVder13te   2.277 1.724 246 1
239 ShellShock [HAZARD] 2.273 1.705 586 1
240 RedFrog85   2.241 2.002 0 1
241 BuziWuzi   2.187 1.918 104 1
242 Ecko Mark   2.169 1.815 104 1
243 SeeAge [BC] 2.139 959 93 4
244 Mr Black   2.128 1.804 10 1
245 GIGGS   2.108 1.598 0 1
246 Enalue   2.106 1.568 109 1
247 gjin   2.026 1.148 0 3
248 Snow2.0   2.022 1.369 163 2
249 Baál [TRUST] 1.918 1.330 44 2
250 Covengor   1.916 1.492 6 1
251 Chrösty [BändC] 1.909 1.252 218 2
252 sanchez   1.850 1.483 86 1
253 Cpt Ecko   1.835 1.457 275 1
254 Allen   1.826 1.119 0 1
255 Ryujin   1.812 1.272 72 2
256 Boban [BändC] 1.797 1.267 105 2
257 Bau   1.763 1.455 0 1
258 Spider_C   1.739 1.318 65 1
259 Catsuyo   1.662 1.302 78 1
260 psyblacky   1.628 1.252 47 1
261 Kalis   1.602 1.247 12 1
262 FirePanda [DJ] 1.584 1.306 29 1
263 Caradas   1.514 1.204 2 1
264 Eagle1   1.508 1.203 0 1
265 FrankTheTank   1.465 1.021 30 1
266 jangooze   1.448 939 28 2
267 Jun   1.439 1.069 11 1
268 Killzone   1.426 1.056 63 1
269 Voltron   1.409 1.004 0 1
270 Nabhari   1.400 1.015 0 1
271 Yaki   1.389 1.056 0 1
272 BenbeatboxFan [DJ] 1.350 1.104 15 1
273 BreKal   1.333 909 26 1
274 Giro   1.313 942 5 1
275 Tetrapack   1.261 785 0 1
276 ParanormalActivity   1.260 863 42 1
277 ck_hots   1.236 794 0 1
278 FLX   1.228 916 0 1
279 Mark   1.218 858 16 1
280 Juuro [foo] 1.198 739 43 1
281 CooperateRebel   1.185 621 43 1
282 Klaatu   1.177 944 0 1
283 Angelus7   1.173 793 0 1
284 Joshi   1.148 799 0 1
285 Mika   1.147 814 0 3
286 Zakure   1.084 780 15 1
287 Antmearpent   1.083 812 0 1
288 DraXcOre   1.079 784 163 1
289 menion   1.070 604 29 1
290 kunold [~TRG~] 1.053 706 0 1
291 NoobStar   1.044 616 0 1
292 ack45   1.009 784 2 1
293 CTR201HP   968 571 0 1
294 Fauli_Schlumpf [ILM] 961 764 0 1
295 Zorbac45   918 616 2 1
296 Quaicon   899 760 0 1
297 Mystik   860 628 0 1
298 schorfboy [-UW-] 814 627 2 1
299 Andy   807 550 0 1
300 thommy47   806 396 31 1
301 Xenosaga   776 589 29 1
302 Shadow5X [~TRG~] 767 555 0 1
303 GevatterTOD   762 538 0 1
304 Lord Helmchen [-UW-] 719 523 36 1
305 crazy horse   709 379 9 1
306 Gardor   697 564 102 1
307 trinity85   685 569 0 1
308 SunshIne   643 520 0 1
309 Mauie   625 426 12 1
310 Bumblebee   602 471 0 1
311 old-devil   595 404 45 1
312 frille   593 372 0 1
313 dorky [-UW-] 586 385 0 1
314 Donald1161   566 456 4 1
315 Sandybanks   564 406 0 1
316 Silverhammer   554 379 0 1
317 jumbo   543 368 0 1
318 Tavion   538 420 0 1
319 Sgt.Moody   533 381 0 1
320 pierrekrak   507 280 0 1
321 THE_CHIEF [GWP] 504 365 0 1
322 Scheka84   496 374 0 1
323 Kyana   480 355 0 1
324 KiLLiNGFREZZi   474 360 0 1
325 Luminas   434 367 0 1
326 Allpollo   428 276 0 1
327 Soxxenpower   424 263 0 1
328 Fortuna   423 265 0 1
329 DatRage   406 227 2 1
330 Schissa [-UW-] 405 221 78 1
331 sebbo9999   388 300 0 1
332 Teki   382 300 0 1
333 Diskit34   367 305 0 1
334 WildChild   365 0 0 1
335 Morgwen fer Anemann   343 211 0 1
336 elbart   332 216 0 1
337 tingeltangelbob [Popplers] 330 210 0 1
338 aseptic   323 200 0 1
339 MasterArson   320 200 0 1
340 rstls   317 211 0 1
341 Siros   308 210 0 1
342 Badbaerchen   307 200 0 1
343 multisnap1   304 205 0 1
344 Actras   301 221 0 1
345 Kinley   292 200 0 1
346 Sid [foo] 279 100 0 1
347 Schmosby17   278 0 0 1
348 yutton   256 0 0 1
349 Distructive   238 200 0 1
350 GordonGekko   238 105 0 1
351 Adolf   235 100 0 1
352 Vatra Dornei   231 0 0 1
353 Pwnd   229 105 0 1
354 Dr-Oetker   222 105 0 1
355 quick   201 100 0 1
356 Bayaca   198 0 0 1
357 Stardragon   195 100 0 1
358 Weltenbummler   192 105 0 1
359 Daywalker   188 110 0 1
360 Malanje   188 0 0 1
361 Iskender   183 0 0 1
362 Pewpewboomboom   170 105 0 1
363 LordMarshal   166 105 0 1
364 BingoBob   159 100 0 1
365 Garry   153 100 0 1
366 Konxeron   153 100 0 1
367 DarthPlagus   149 100 0 1
368 Martin Maier   145 100 0 1
369 Meud   142 0 0 1
370 Sabian [STW] 141 100 0 1
371 frekison   141 100 0 1
372 Kender   140 0 0 1
373 Schattenpups   139 100 0 1
374 Starflight [d.s] 138 100 0 1
375 Blub   137 100 0 1
376 OConnor [LIGA] 135 0 0 1
377 manzo   130 0 0 1
378 Aimeric   128 100 0 1
379 Norvegicus   120 100 0 1
380 Schlaffinchen   112 0 0 1
381 IchBinBoB   102 0 0 1
382 Howgill   98 0 0 1
383 Fansana   96 0 0 1
384 Ardiz   95 0 0 1
385 Temporis   94 0 0 1
386 X-Lycian   94 0 0 1
387 paranoid   94 0 0 1
388 illiach   93 0 0 1
389 SchwarzerZwerg   92 0 0 1
390 chakotay   88 0 0 1
391 Lindor   84 0 0 1
392 Feuerfreak   82 0 0 1
393 Wolfhard   80 0 0 1
394 olli   80 0 0 1
395 Tropifrutti   79 0 0 1
396 alfred.e.   77 0 0 1
397 White.Hangman   74 0 0 1
398 Hotte23   74 0 0 1
399 Heaven17   74 0 0 1
400 Padasjoki   72 0 0 1
401 cyberchuck   71 0 0 1
402 Muzx   70 0 0 1
403 A.M.S.T.A.F.F.   70 0 0 1
404 Thomas   69 0 0 1
405 Krain   63 0 0 1
406 Sgt. Gumminudel   60 0 0 1
407 x0x   58 0 0 1
408 BLACK   58 0 0 1
409 Icke   58 0 0 1
410 efatron   57 0 0 1
411 Flammulus   56 0 0 1
412 Chris87   56 0 0 1
413 Subkutan   56 0 0 1
414 Ryochi   56 0 0 1
415 wombel   52 0 0 1
416 Devolution   46 0 0 1
417 EnKi   44 0 0 1
418 Amandil [BC] 43 0 0 1
419 _ch87_   42 0 0 1
420 Nomad   42 0 0 1
421 ApeSeimspon   42 0 0 1
422 smartii   36 0 0 1
423 Escad   35 0 0 1
424 breckal   34 0 0 1
425 Ultrich   34 0 0 1
426 Kaminu   34 0 0 1
427 DemonicXL   33 0 0 1
428 Kevin-zuhaus   32 0 0 1
429 Kleinerracker   30 0 0 1
430 Skadi   30 0 0 1
431 Super_Hexxa   30 0 0 1
432 Raptor   30 0 0 1
433 AlienTerminator   30 0 0 1
434 d4rk   28 0 0 1
435 old-devils frau   26 0 0 1
436 jamesonii   26 0 0 1
437 thefireman   25 0 0 1
438 Torkor   25 0 0 1
439 Luziferhawk [CROWN] 24 0 0 1
440 Julszify   24 0 0 1
441 Captain-Spock   24 0 0 1
442 Thunderbird [S-F] 24 0 0 1
443 karli   23 0 0 1
444 frankengott88   22 0 0 1
445 C0re-Catcher   22 0 0 1
446 Callum   20 0 0 1
447 hebel   19 0 0 1
448 Terminal_08   18 0 0 1
449 Deltajani   18 0 0 1
450 Gametheone36   18 0 0 1
451 nitropan   17 0 0 1
452 XelbartusX   17 0 0 1
453 Thora   17 0 0 1
454 Sheppard24   17 0 0 1
455 Warp   16 0 0 1
456 Sgt_Bifi   16 0 0 1
457 Miz   16 0 0 1
458 Bundschuh   16 0 0 1
459 Riot   16 0 0 1
460 Darve Patrick   15 0 0 1
461 Thedeathangel   15 0 0 1
462 Kulin   14 0 0 1
463 Aggrobomber   14 0 0 1
464 Oudia   14 0 0 1
465 Pitchepuck   14 0 0 1
466 Connetion   14 0 0 1
467 MRGTA   14 0 0 1
468 Sord   14 0 0 1
469 ool   14 0 0 1
470 Martin Ehemoser   14 0 0 1
471 L0ki   14 0 0 1
472 Sun Tsu   14 0 0 1
473 Azu   14 0 0 1
474 HarryBongo   13 0 0 1
475 Samael   13 0 0 1
476 Raysu   13 0 0 1
477 Jan2070   13 0 0 1
478 EiskalterNegel   13 0 0 1
479 Verdandi   13 0 0 1
480 Likaco   13 0 0 1
481 Norman1987   13 0 0 1
482 UltraGamer   13 0 0 1
483 eminenz   13 0 0 1
484 Blackbeard   13 0 0 1
485 Masterronny   13 0 0 1
486 xGhettox   13 0 0 1
487 Grav   12 0 0 1
488 Nagato   12 0 0 1
489 BlueThunder12345   12 0 0 1
490 Pillar of Autunm   12 0 0 1
491 Waynejucktz   12 0 0 1
492 Emulgator   12 0 0 1
493 smiley123   12 0 0 1
494 Fanthomas   12 0 0 1
495 TEsuchtii [TE] 12 0 0 1
496 Redwalda   12 0 0 1
497 SolomonDTFPK   12 0 0 1
498 Alice   12 0 0 1
499 saster   12 0 0 1
500 BenjoTV   12 0 0 1
501 Kojnid [DK] 12 0 0 1
502 Abercombie   12 0 0 1
503 XIII   12 0 0 1
504 maexchen89   12 0 0 1
505 Lord_of_Hawks   12 0 0 1
506 Natsches   12 0 0 1
507 Hero_sweet_cat [D_E_G] 12 0 0 1
508 Shaddam   12 0 0 1
509 jay-pee2012   12 0 0 1
510 mikey   12 0 0 1
511 Scheich12   12 0 0 1
512 Skittles2222   12 0 0 1
513 Gipsy Dangerin   12 0 0 1
514 Dicker1991   12 0 0 1
515 Der_Trollpatsch   12 0 0 1
516 Crysinn   12 0 0 1
517 Terrordrom   12 0 0 1
518 Taro   12 0 0 1
519 Trapper   12 0 0 1
520 Trittau   12 0 0 1
521 Hellfire   12 0 0 1
522 Konnex   12 0 0 1
523 toastbrot995   12 0 0 1
524 Iphariel   12 0 0 1
525 luxus   12 0 0 1
526 toobsen   12 0 0 1
527 doodlez   12 0 0 1
528 Hazzec   12 0 0 1
529 Bone1   12 0 0 1
530 marcelwetzel12   12 0 0 1
531 PinkPanther   12 0 0 1
532 pfeffer2007   12 0 0 1
533 Buleo   12 0 0 1
534 a-team33   11 0 0 1
535 Winnibreack   11 0 0 1
536 Keiner   11 0 0 1
537 DogMeat   11 0 0 1
538 Endriel   11 0 0 1
539 Pulse88   11 0 0 1
540 siN   11 0 0 1
541 Medusa   11 0 0 1
542 burgentaler   11 0 0 1
543 Troubleshooter   11 0 0 1
544 black-zorg   11 0 0 1
545 reitipkiller   11 0 0 1
546 Serox   11 0 0 1
547 SILENTKILL   10 0 0 1
548 DoppelWopper3   10 0 0 1
549 TheFisterBoss02   10 0 0 1
550 Charon   10 0 0 1
551 Gunner1975   10 0 0 1
552 itsCookiex3   10 0 0 1
553 Multibigmama18Youtube   10 0 0 1
554 Karjala   10 0 0 1
555 kinghipp   10 0 0 1
556 tomorrow   10 0 0 1
557 ASHTRAI   10 0 0 1
558 Adi   10 0 0 1
559 pookiebunker   10 0 0 1
560 RazerHDMan   10 0 0 1
561 flolomo   10 0 0 1
562 Rocky   10 0 0 1
563 -n1ghtmaRe   10 0 0 1
564 manu   10 0 0 1
565 yodafone21   10 0 0 1
566 Mjufy   10 0 0 1
567 mikefize   10 0 0 1
568 N3m3sis   10 0 0 1
569 Preacher   10 0 0 1
570 agmmix   10 0 0 1
571 Stronger739   10 0 0 1
572 Garde   10 0 0 1
573 Warlord   10 0 0 1
574 Adler   10 0 0 1
575 Soulsaver   10 0 0 1
576 ZΩЯΠ-Ð-ΜΔŚΤ∑Я   10 0 0 1
577 Cobra   10 0 0 1
578 Bomberpilot   10 0 0 1
579 Neox   10 0 0 1
580 Elektro   10 0 0 1
581 Ultra.-   10 0 0 1
582 RelaxSyndicate   10 0 0 1
583 McRobby   10 0 0 1
584 Killsquin   10 0 0 1
585 _=ThE ExTrEmE=_   10 0 0 1
586 Fansana!   10 0 0 1
587 azhubham1   10 0 0 1
588 SkilLeD   10 0 0 1
589 Beini   10 0 0 1
590 Italyboy1986   10 0 0 1
591 darkkiler002   10 0 0 1
592 tomate7   10 0 0 1
593 Leopard   10 0 0 1
594 Tintifax   10 0 0 1
595 Famouz Destroyer   10 0 0 1
596 Taylor28   10 0 0 1
597 SuperNova   10 0 0 1
598 Gonvalon   10 0 0 1
599 The-Maschine89   10 0 0 1
600 pou   10 0 0 1
601 Timbo   10 0 0 1
602 GUNHEAD02   10 0 0 1
603 PegaDragon   10 0 0 1
604 Shaak   10 0 0 1
605 NatsuTheFireDragon   10 0 0 1
606 BlackSun   10 0 0 1
607 hauminet   10 0 0 1
608 -BadCatGnadenlos-   10 0 0 1
609 TKoss   10 0 0 1
610 DangerDe1   10 0 0 1
611 Xhackaa   10 0 0 1
612 GrauerWolf   10 0 0 1
613 Madcastle   10 0 0 1
614 HardcoreSkillZz   10 0 0 1
615 Christoph   10 0 0 1
616 Acer99   10 0 0 1
617 Markus   10 0 0 1
618 †♥яαсhε♥†   10 0 0 1
619 ILord63I   10 0 0 1
620 Scharuna   10 0 0 1
621 Adrian4462   10 0 0 1
622 Sebstar   10 0 0 1
623 xJokerPokerx   10 0 0 1
624 Deadeye Flint   10 0 0 1

zurück zur Übersicht